DataTable
Data Table Simple
you can find more options Click Here
Name | Age | Office | Address | Start Date | Action |
---|---|---|---|---|---|
Gloria F. Mead | 25 | Sagittarius | 2829 Trainer Avenue Peoria, IL 61602 | 29-03-2018 | |
Andrea J. Cagle | 30 | Gemini | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | |
Andrea J. Cagle | 20 | Gemini | 2829 Trainer Avenue Peoria, IL 61602 | 29-03-2018 | |
Andrea J. Cagle | 30 | Sagittarius | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | |
Andrea J. Cagle | 25 | Gemini | 2829 Trainer Avenue Peoria, IL 61602 | 29-03-2018 | |
Andrea J. Cagle | 20 | Sagittarius | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | |
Andrea J. Cagle | 18 | Gemini | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | |
Andrea J. Cagle | 30 | Sagittarius | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | |
Andrea J. Cagle | 30 | Sagittarius | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | |
Andrea J. Cagle | 30 | Gemini | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | |
Andrea J. Cagle | 30 | Gemini | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | |
Andrea J. Cagle | 30 | Gemini | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 |
Data Table with multiple select row
Name | Age | Office | Address | Start Date | Salart |
---|---|---|---|---|---|
Gloria F. Mead | 25 | Sagittarius | 2829 Trainer Avenue Peoria, IL 61602 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 30 | Gemini | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 20 | Gemini | 2829 Trainer Avenue Peoria, IL 61602 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 30 | Sagittarius | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 25 | Gemini | 2829 Trainer Avenue Peoria, IL 61602 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 20 | Sagittarius | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 18 | Gemini | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 30 | Sagittarius | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 30 | Sagittarius | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 30 | Gemini | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 30 | Gemini | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 30 | Gemini | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Data Table with Checckbox select
Name | Position | Office | Start date | Salary | |
---|---|---|---|---|---|
Tiger Nixon | System Architect | Tokyo | 2008/11/28 | $162,700 | |
Angelica Ramos | Chief Executive Officer (CEO) | London | 2009/10/09 | $1,200,000 | |
Ashton Cox | Junior Technical Author | San Francisco | 2009/01/12 | $86,000 | |
Bradley Greer | Software Engineer | London | 2012/10/13 | $132,000 | |
Brenden Wagner | Software Engineer | San Francisco | 2011/06/07 | $206,850 | |
Caesar Vance | Pre-Sales Support | New York | 2011/12/12 | $106,450 | |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 2012/03/29 | $433,060 | |
Dai Rios | Personnel Lead | Edinburgh | 2012/09/26 | $217,500 | |
Doris Wilder | Sales Assistant | Sidney | 2010/09/20 | $85,600 | |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 2010/03/11 | $850,000 | |
Gavin Cortez | Team Leader | San Francisco | 2008/10/26 | $235,500 | |
Herrod Chandler | Sales Assistant | San Francisco | 2012/08/06 | $137,500 | |
Hope Fuentes | Secretary | San Francisco | 2010/02/12 | $109,850 | |
Jena Gaines | Office Manager | London | 2008/12/19 | $90,560 |
Data Table with Export Buttons
Name | Age | Office | Address | Start Date | Salart |
---|---|---|---|---|---|
Gloria F. Mead | 25 | Sagittarius | 2829 Trainer Avenue Peoria, IL 61602 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 30 | Gemini | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 20 | Gemini | 2829 Trainer Avenue Peoria, IL 61602 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 30 | Sagittarius | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 25 | Gemini | 2829 Trainer Avenue Peoria, IL 61602 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 20 | Sagittarius | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 18 | Gemini | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 30 | Sagittarius | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 30 | Sagittarius | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 30 | Gemini | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 30 | Gemini | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |
Andrea J. Cagle | 30 | Gemini | 1280 Prospect Valley Road Long Beach, CA 90802 | 29-03-2018 | $162,700 |